Rank | ||||
---|---|---|---|---|
2nd | 3rd | |||
3 | Win | 3 | ||
1 | Loss | 1 | ||
20 | Goals For | 18 | ||
2 | Goals Against | 2 | ||
WLW | Recent Results | WWW |
5 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 8 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |