Rank | ||||
---|---|---|---|---|
10th | 9th | |||
0 | Win | 0 | ||
4 | Loss | 4 | ||
9 | Goals For | 4 | ||
23 | Goals Against | 17 | ||
LLL | Recent Results | LLL |
2 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 6 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |