Rank | ||||
---|---|---|---|---|
4th | 9th | |||
2 | Win | 0 | ||
2 | Loss | 4 | ||
13 | Goals For | 4 | ||
7 | Goals Against | 17 | ||
LLW | Recent Results | LLL |
3 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 6 | ||
4 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |