|
Rank |
|
||
|---|---|---|---|---|
| 8th | 1st | |||
| 0 | Win | 3 | ||
| 4 | Loss | 1 | ||
| 4 | Goals For | 11 | ||
| 14 | Goals Against | 4 | ||
| LLL | Recent Results | WWL |
|
|
|||
| 1 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 4 | Shots On Goal | 9 | ||
| 2 | Saves | 5 | ||
| * | Assists | * | ||
The Unbelievably Reals II 2021 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||