Rank | ||||
---|---|---|---|---|
7th | 12th | |||
1 | Win | 0 | ||
2 | Loss | 3 | ||
8 | Goals For | 2 | ||
7 | Goals Against | 12 | ||
LWL | Recent Results | LLL |
3 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 2 | ||
1 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |