Rank | ||||
---|---|---|---|---|
1st | 7th | |||
2 | Win | 1 | ||
1 | Loss | 2 | ||
8 | Goals For | 8 | ||
2 | Goals Against | 7 | ||
WWL | Recent Results | LWL |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 4 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |