Rank | ||||
---|---|---|---|---|
3rd | 1st | |||
1 | Win | 2 | ||
2 | Loss | 1 | ||
3 | Goals For | 7 | ||
1 | Goals Against | 2 | ||
WLL | Recent Results | WWL |
1 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 2 | ||
* | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |