|
Rank |
|
||
|---|---|---|---|---|
| 1st | 7th | |||
| 5 | Win | 0 | ||
| 0 | Loss | 5 | ||
| 32 | Goals For | 2 | ||
| 4 | Goals Against | 11 | ||
| WWW | Recent Results | LLL |
|
|
|||
| 6 | Goals | * | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 16 | Shots On Goal | 1 | ||
| 4 | Saves | * | ||
| * | Assists | * | ||
South Newcastle Knights 2021 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||