|
Rank |
|
||
|---|---|---|---|---|
| 3rd | 7th | |||
| 4 | Win | 0 | ||
| 1 | Loss | 5 | ||
| 20 | Goals For | 2 | ||
| 12 | Goals Against | 11 | ||
| WWW | Recent Results | LLL |
|
|
|||
| 4 | Goals | * | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 1 | ||
| 6 | Saves | * | ||
| * | Assists | * | ||
Ooh Football Friends 2021 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||