Rank | ||||
---|---|---|---|---|
4th | 1st | |||
2 | Win | 5 | ||
3 | Loss | 0 | ||
14 | Goals For | 40 | ||
22 | Goals Against | 6 | ||
LLW | Recent Results | WWW |
3 | Goals | 8 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 13 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |