Rank | ||||
---|---|---|---|---|
4th | 5th | |||
2 | Win | 1 | ||
3 | Loss | 4 | ||
14 | Goals For | 19 | ||
22 | Goals Against | 22 | ||
LLW | Recent Results | WLL |
3 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 7 | ||
4 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |