avg. per game
| 1. | James McBride | 0.6 | |
| 2. | Extra One | 0.6 | |
| 3. | Extra Four | 0.2 | |
| 4. | "Th" Th | 0.2 | |
| 5. | Extra Two | 0.2 |
avg. per game
| 1. | James McBride | 1.2 | |
| 2. | Extra One | 0.6 | |
| 3. | Extra Two | 0.4 | |
| 4. | Frederik Knudsen | 0.4 | |
| 5. | "Th" Th | 0.4 |
avg. per game
| 1. | James McBride | * | |
| 2. | Claire Patterson | * | |
| 3. | Malan Christiansen | * | |
| 4. | Extra Five | * | |
| 5. | Sophie Stickland | * |
avg. per game
| 1. | James McBride | * | |
| 2. | Claire Patterson | * | |
| 3. | Malan Christiansen | * | |
| 4. | Extra Five | * | |
| 5. | Sophie Stickland | * |
avg. per game
| 1. | Julien "chartonade" | 6.2 | |
| 2. | Amalie "Amalie" | 0.4 | |
| 3. | James McBride | * | |
| 4. | Extra Four | * | |
| 5. | Malan Christiansen | * |
| Rank | 6th | |
|---|---|---|
| Win | 1 | |
| Loss | 4 | |
| Goals For | 10 | |
| Goals Against | 23 | |
| Recent Results | LLL |
| Goals | 2 | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | 4 | |||
| Saves | 7 | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Michala Mikkelsen | Defender |
| James McBride | Striker |
| Knut Arne Hansen | Striker |
| James Nolland | Midfielder |
| Norse Code Extra | Point Guard |
| Cilia "Cilia" | Midfielder |
| Frederik Knudsen | Midfielder |
| Amalie "Amalie" | Defender |
| "Th" Th | Striker |
| "Andy" Danielsson | Midfielder |
| Susanna Ă–ste | Midfielder |
| Malan Christiansen | Midfielder |
| Julien "chartonade" | Goalkeeper |
| Michala Mikkelsen | Defender |
| Claire Patterson | Defender |
| "Checkers" Zielonka | Striker |
| Sophie Stickland | Defender |
| Extra One | Point Guard |
| Extra Two | Point Guard |
| Extra Three | Point Guard |
| Extra Four | Point Guard |
| Extra Five | Point Guard |
| John Grady | Midfielder |
| Rob Delaney | Midfielder |
| Lucy Rafferty | Midfielder |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Round 1 | 19/05/2021 | 7:50pm | NCIE #1 | The House 2021 s2 |
5 - 5 (draw) (review match) |
| Round 2 | 26/05/2021 | 6:30pm | NCIE #1 | The Gunners (wed) 2021 s2 |
1 - 3 (lose) (review match) |
| Round 3 | 02/06/2021 | 6:30pm | NCIE #1 | Goal Hunters (wed) 2021 s2 |
1 - 9 (lose) (review match) |
| Round 4 | 09/06/2021 | 6:30pm | NCIE #1 | Cobbers 2021 s2 |
2 - 2 (draw) (review match) |
| Round 5 | 16/06/2021 | 7:10pm | NCIE #1 | A Very Warm Bench 2021 s2 |
1 - 4 (lose) (review match) |
| Round 6 (COVID Cancellation) | 23/06/2021 | 7:50pm | NCIE #1 | The House 2021 s2 |
Starts in: 05yrs 04mo 25d 06h 38m (match details) |
| Round 7 (COVID Cancellation) | 30/06/2021 | 7:50pm | NCIE #1 | The Gunners (wed) 2021 s2 |
Starts in: 05yrs 04mo 18d 06h 38m (match details) |
| Round 8 | 07/07/2021 | 7:10pm | NCIE #1 | Goal Hunters (wed) 2021 s2 |
Starts in: 05yrs 04mo 10d 07h 18m (match details) |
| Round 9 | 14/07/2021 | 7:10pm | NCIE #1 | Cobbers 2021 s2 |
Starts in: 05yrs 04mo 03d 07h 18m (match details) |
| Round 10 | 21/07/2021 | 6:30pm | NCIE #1 | A Very Warm Bench 2021 s2 |
Starts in: 05yrs 03mo 27d 07h 58m (match details) |
| Round 11 | 28/07/2021 | 6:30pm | NCIE #1 | The House 2021 s2 |
Starts in: 05yrs 03mo 20d 07h 58m (match details) |
| Round 12 | 04/08/2021 | 7:50pm | NCIE #1 | The Gunners (wed) 2021 s2 |
Starts in: 05yrs 03mo 13d 06h 38m (match details) |
| Round 13 | 11/08/2021 | 7:10pm | NCIE #1 | Goal Hunters (wed) 2021 s2 |
Starts in: 05yrs 03mo 06d 07h 18m (match details) |