Rank | ||||
---|---|---|---|---|
4th | 7th | |||
2 | Win | 1 | ||
2 | Loss | 3 | ||
13 | Goals For | 15 | ||
15 | Goals Against | 12 | ||
LWW | Recent Results | LLL |
3 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 9 | ||
3 | Saves | 5 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |