Rank | ||||
---|---|---|---|---|
5th | 4th | |||
2 | Win | 2 | ||
2 | Loss | 2 | ||
16 | Goals For | 13 | ||
19 | Goals Against | 15 | ||
LWL | Recent Results | LWW |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 8 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |