Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
3 | Win | 2 | ||
1 | Loss | 2 | ||
15 | Goals For | 13 | ||
5 | Goals Against | 15 | ||
WWW | Recent Results | LWW |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 8 | ||
4 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |