|
Rank |
|
||
|---|---|---|---|---|
| 1st | 4th | |||
| 6 | Win | 3 | ||
| 1 | Loss | 3 | ||
| 27 | Goals For | 11 | ||
| 14 | Goals Against | 8 | ||
| WWL | Recent Results | LWW |
|
|
|||
| 4 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 12 | Shots On Goal | 11 | ||
| 5 | Saves | 4 | ||
| * | Assists | * | ||
Prawn Cocktails 2021 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||