Goals
Rank | ||||
---|---|---|---|---|
1st | 4th | |||
10 | Win | 8 | ||
3 | Loss | 6 | ||
31 | Goals For | 39 | ||
9 | Goals Against | 35 | ||
LWL | Recent Results | LWL |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 7 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | |
---|---|---|---|---|---|
Totals |
GOAL | SHOT | A | FG | SAVE | |
---|---|---|---|---|---|
Totals |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
Totals | Totals |