Rank | ||||
---|---|---|---|---|
6th | 1st | |||
2 | Win | 6 | ||
4 | Loss | 2 | ||
9 | Goals For | 19 | ||
14 | Goals Against | 7 | ||
LLW | Recent Results | WWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 5 | ||
4 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |