|
Rank |
|
||
|---|---|---|---|---|
| 1st | 4th | |||
| 11 | Win | 5 | ||
| 2 | Loss | 7 | ||
| 59 | Goals For | 18 | ||
| 15 | Goals Against | 25 | ||
| WWW | Recent Results | WWL |
|
|
|||
| 5 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 9 | Shots On Goal | 4 | ||
| 2 | Saves | 3 | ||
| * | Assists | * | ||
The Gunners 2021 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||