|
Rank |
|
||
|---|---|---|---|---|
| 7th | 4th | |||
| 3 | Win | 5 | ||
| 9 | Loss | 7 | ||
| 20 | Goals For | 18 | ||
| 39 | Goals Against | 25 | ||
| LLL | Recent Results | WWL |
|
|
|||
| 2 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 4 | Shots On Goal | 4 | ||
| 4 | Saves | 3 | ||
| * | Assists | * | ||
Sympathetic Koalas 2021 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||