Rank | ||||
---|---|---|---|---|
8th | 4th | |||
3 | Win | 8 | ||
9 | Loss | 6 | ||
21 | Goals For | 39 | ||
51 | Goals Against | 35 | ||
LLW | Recent Results | LWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 7 | ||
5 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |