Orin Davids
2 Goals
Rank | ||||
---|---|---|---|---|
1st | 1st | |||
Win | ||||
Loss | ||||
Goals For | ||||
Goals Against | ||||
Recent Results |
* | Goals | * | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | * | ||
* | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | |
---|---|---|---|---|---|
Totals |
GOAL | SHOT | A | FG | SAVE | |
---|---|---|---|---|---|
Totals |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
Totals | Totals |